Academics
Program Structure
Post Graduate Diploma In Management-
Post Graduate Diploma in Management (PGDM) is a two years full time PG Program spread over 4 semesters.
-
Each semester will be of 16 weeks (80 Instructional days) of contact hrs.
-
Each semester will have 6 courses (subjects), 4 semesters will have 24 courses and two projects (Summer & Research) as part of academic evaluation.
| Semester I | |
| Telecom Systems | Marketing |
| Fundamentals of Telecommunication Technologies (FTT) | Fundamentals of Telecommunications Technologies (FTT) |
| Introduction to Information Technology (IIT) | Introduction to Information Technology (IIT) |
| Database Technologies (DT) | Database Technologies (DT) |
| Principles & Practices of Management (PPM) | Principles & Practices of Management (PPM) |
| Business Economics & Business Accounting (BEBA) | Business Economics & Business Accounting (BEBA) |
| Business Communication (BC) | Business Communication (BC) |
| Semester II | |
| Telecom Systems | Marketing |
| Wireless Technologies (WT) | Marketing Management (MM) |
| Telecom Services & Convergence (TSC) | Integrated Marketing Communication (IMC) |
| Java Technologies (JT) | International Finance (IF) |
| Telecom Services Marketing (TSM) | International Business Management (IBM) |
| Statistical & Quantitative Methods (SQM) | Statistical & Quantitative Methods (SQM) |
| Financial Management (FM) | Financial Management (FM) |
| Semester III | |
| Telecom Systems | Marketing |
| Telecom Business Management (TBM) | Telecom Business Management (TBM) |
| Management Information System (MIS) | Management Information System (MIS) |
| Strategic Management (STM) | Strategic Management (STM) |
| Telecom Network Technologies (TNT) | Product & Brand Management (PBM) |
| Mobile Computing (MC) | Services Marketing (SM) |
| Banking & Financial Institutions (BFI) | Banking & Financial Institutions (BFI) |
| Project Work (PW) | Project Work (PW) |
| Semester IV | |
| Telecom Systems | Marketing |
| Legal Aspects of Business (LAB) | Legal Aspects of Business (LAB) |
| Telecom Standards & Protocols (TSP) | Human Resource Management (HRM) |
| Quality of Services in Telecom (QOST) | Retail & Distribution Management (RDM) |
| Customer Care & Business Support System (CCBSS) | Consumer Behaviour (CB) |
| Enterprise Support System (ESS) | Security Analysis & Portfolio Management (SAPM) |
| Telecom Project Management (TPM) | Direct & Indirect Taxation (DIT) |
| Research Project (RPT) | Research Project (RPT) |
