Student Profile
The Students of MIT School of Telecom & Management Studies are from varied educational backgrounds and from almost all corners of the country. A pie chart portraying the qualification graph on basis of their academic background and personality grades is given below (Batch 2009-11)
| Degree-wise Summary | ||||||
| Degree | Students | ![]() |
||||
| B Com | 22% | |||||
| Engineering | 43% | |||||
| BSc | 8% | |||||
| BA | 3% | |||||
| BBA | 18% | |||||
| BCA | 4% | |||||
| Others | 2% | |||||
| Specialization-wise Status | ||||||
| Specialization | Students | ![]() |
||||
| System Marketing | 39% | |||||
| Marketing & Finance | 61% | |||||
| Male Female Ratio | ||||||
| Girls | 21% | ![]() |
||||
| Boys | 79% | |||||
|
||||||





