Student Projects
Summer Projects
| Telecom Students | ||
| Sr. No. | Name of the Company | Project Title |
| 1 | Amul Products | A study of indentify the consumer needs and buying behaviour for Amul Products |
| 2 | Standard Chartered Bank | Sales and Market Survey of financial Banking Products of Starded Chartered Bank selling strategies |
| 3 | TATA Teleservices Ltd. | Study of Telecom Infrastructure of TATA Teleservices for system Engineering |
| 4 | EDSS Pvt. Ltd, Pune | Research of sales and analysis of consumer behaviour of construction management software in construction industry for EDSS Pvt. Ltd. |
| 5 | Airtel | Implimentation of Nokia-Siemens network in GSM Architecture in Airtel |
| 6 | Reliance Oss | Project Report on Reliance Oss for Fix Assess and Wy-Max |
| 7 | Idea Cellular Ltd | A Project Report on Mobile Number Portability in Idea Cellular Ltd. |
| 8 | Reliance Communication | A Project Report on Market Prospects analysis of Wireless Products of Reliance Communication |
| 9 | Idea Cellular Ltd | A project Report on Optimization at Idea Cellular Ltd. |
| 10 | Bharati Airtel Ltd | A project Report on V-Sat services and site commissioning |
| Marketing Students | ||
| Sr. No. | Name of the Company | Project Title |
| 1 | Vodaphone Essar | A Study of consumer behaviour on postpaid segment. |
| 2 | Reliance Life Insurance | A study of comparison of ULIP of Reliance Life Insurance with other market players |
| 3 | Reliance Mobile | A Project Report on customer satisfaction for after sales services of Reliance Mobile |
| 4 | HSBC BANK | The Efficacy of personal financial review and performance evaluation of Mutual fund segment of HABC Bank |
| 5 | Reliance Communication | A Project report on retail expansion and merchandising of Reliance Telecom |
| 6 | Max New York Life Insurance | Role of sales manager as a Recruiter in Insurance Industry with special reference to Max New York Life Insurance |
| 7 | Kingfisher Packaged Drinking Water | Indentifying customer needs and to measure the market potential for Kingfisher Packaged drinking water |
| 8 | Bajaj Auto | A detailed study consumer behaviour at Bajaj Auto Delears and comparative analysis of major market player in Automobile Industry |


